Description
ALL-HYBRID Support all kinds of existing video formats
From SD to Coax camera, including 4K IPC, the ALL-HYBRID 4K DVR support all kinds of video formats
The ALL-HYBRID 4K DVR is the optimum solution for any site, any camera
4K UHD Supported 2CH
Supports 4K UHD video on odd channels (1, 3). 4K UHD is perfect for large area coverage and identifyingobjects at great distances
DVR supports 4M QHD (2x greater than Full-HD) and 4KUHD (4x greater than Full-HD) recording
Supports Various Output Formats
Supports 4K UHD(HDMI) output
Supports digital (EX-SDI, EX-SDI2.0)BNC output for long distance transmission
SDI output allows for long-distance monitoring environment at a reasonable cost combined
Onvif
Support the latest version of standard ONVIF protocol, which makes it compatible with 3rd party’s software and system.
Complete compatibility test with more than 100 models from 40 manufacturers around the world. Support free integration for new models.
Free VMS
Provide Central Monitoring Software (Control Center)for free, supporting Max. 1,024 DVRs with various and great functions.
Made in Korea
Competitive products having reliable quality and reasonable price purely developed and manufactured in Korea.
| VIDEO INPUT | ||
|---|---|---|
| Video input format | BNC | HD-SDI, EX-SDI(1.0 / 2.x / 3.0), EX-SDI TDM 1.1, AHD, TVI, CVBS(960H,SD) |
| IP(Ethernet) | WESP, Onvif Profile S | |
| H.264, H.265 | ||
| Resolution / Frame Rate | HD-SDI EX_SDI 1.0 EX_SDI 2.0 |
1920×1080@30fps, 1920×1080@25fps |
| EX-SDI 2.1 | 2560×1440@30fps, 2560×1440@25fps 3840×2160@30fps, 3840×2160@25fps |
|
| EX-SDI 3.0 | 3840×2160@30fps, 3840×2160@25fps | |
| EX-SDI TDM 1.1 | 1920×1080@30fps, 1920×1080@25fps | |
| AHD | 1920×1080@30fps, 1920×1080@25fps 2560×1440@30fps, 2560×1440@25fps 2560×1944@20fps, 2560×1944@20fps 3840×2160@15fps, 3840×2160@12fps |
|
| TVI | 1920×1080@30fps, 1920×1080@25fps 2560×1440@30fps, 2560×1440@25fps 2560×1944@20fps, 2560×1944@20fps 3840×2160@15fps, 3840×2160@12fps |
|
| CVBS(960H) | 960×480@60i, 720×480@60i 960×576@50i, 720×576@50i |
|
| IP | 1st stream: 704×576~3840×2160 2nd stream: 352×240~1280×720 |
|
| Connectors | 16ch, 75Ω BNC connector | |
| CoC | Control over Coax@HD-SDI, EX-SDI1.0/2.x/3.0, AHD,TVI | |
| VIDEO OUTPUT | ||
| Video output | Resolution | HDMI : 3840×2160, 1920×1080 VGA : 1920×1080, 1280×1024, 1024×768 BNC(CVBS) : 720×480, 720×576 |
| Mode | HDMI main + VGA spot HDMI main + CVBS spot HDMI main + SDI spot HDMI/VGA Duplicate HDMI/CVBS Duplicate HDMI main + VGA(Service Channel) HDMI main + CVBS(Service Channel) |
|
| BNC(CVBS) | 1, 4, 9, 16 split-screen, Switching | |
| BNC(SDI) | Main : Same as HDMI output Spot : 1, 4, 9, 16 split-screen, Switching Format : EX-SDI, EX-SDI 2.0 |
|
| RECORDING | ||
| Compression | H.265 / H.264 / MJPEG | |
| Resolution | 3840×2160, 1920×2160, 2560×1944, 2560×1440, 1280×1440, 1920×1080, 1280×720, 640×360 | |
| Rate | Total 480fps, Max. 30fps/ch @1920×1080 Total 480fps, Max. 30fps/ch @2560×1440 Total 240fps, Max. 30fps/ch @3840×2160 |
|
| Quality | 10 levels up to (Default – Q7) – H.264 : 4Mbps@2M, 6Mbps@4M, 6Mbps@5M, 8Mbps@8M – H.265 : 3Mbps@2M, 4Mbps@4M, 4Mbps@5M, 6Mbps@8M |
|
| IP Camera | Max Bitrate 96Mbps (Main Stream)/ 14.4Mbps(Sub Stream) | |
| Mode | Normal/Event Record, Schedule/Event Record, Emergency Record | |
| Schedule | 24hrs / 7days | |
| PLAYBACK | ||
| Mode | Instant Playback / Search | |
| Speed | Total 480fps, Max. 30fps/ch @1920×1080 Total 480fps, Max. 30fps/ch @2560×1440 Total 240fps, Max. 30fps/ch @3840×2160 |
|
| Search type | Date/Time, Calendar/Time-line, Event, Thumbnail(Interval/Motion), Text, Bookmark | |
| Block playback | 1day ~ 365days | |
| EVENT & ALARM | ||
| Event source | Motion detection, Sensor input, Video Loss, Text input, AI, Flame, Thermal, System | |
| Event check schedule | 24hrs / 7days | |
| Event action | Relay, Buzzer, E-mail, FTP, Video pop-up, Camera Preset, Mobile Alarm Push, System alarm | |
| MD area | 15×10 | |
| Text input | POS/ATM support, AVE VSI Pro/Hydra support | |
| SYSTEM ALARM | ||
| Event source | HDD fail. HDD almost full, Password fail, WRS/DDNS fail, Recording Fail, NTP Sync Fail | |
| Event action | Pop-up Message, Buzzer, E-mail, Mobile Alarm Push | |
| AUDIO | ||
| Input/output | 8 RCA input / HDMI & RCA output | |
| Compression | G.711 | |
| Direction | Both | |
| PTZ | ||
| Protocols | 35 models including C1080, C1080PT-Z20, Pelco-D, Pelco-P, Samsung and Panasonic | |
| NETWORK | ||
| Interface | 1 Gigabit Ethernet (10/100/1000Mbps) | |
| Type | Static IP, Dynamic IP, xDSL | |
| DDNS | WNS, DynDNS, NoIP, WRS | |
| Tx Bandwidth limit | 1 ~ 128Mbps | |
| NTP | Server / Client / Both | |
| Users | Total 10 Users (Monitor + Playback) Playback 3 Users | |
| RTSP | Supported | |
| UPnP | UPnP auto port forwarding | |
| Streaming | H.264 stream, H.265 stream High resolution 1 additional H.264 stream, H.265 stream Normal resolution 1 JPEG stream, Normal resolution |
|
| Service streaming | Service Channel or Remote DVR | |
| TLS | Supported | |
| SECURITY | ||
| User level | 1 admin, 10 users | |
| User privilege | Menu, PTZ, Relay, Playback, Power off, Copy, Network MIC, Camera setup | |
| IP filtering | Supported | |
| STORAGE & BACKUP | ||
| Storage devices | 5 internal SATA HDDs, 1 external eSATA Interface, Supported UHS04R | |
| RAID Level | External storage including UHS04R (Level 1/5/10) | |
| File system | High-performance proprietary file system Safe data protection in power interrupt Safe HDD head parking in power interrupt |
|
| Capacity | Max. 128TB with eSATA, Max. 256TB with cascaded UHS04R 20TB HDD Supported per SATA Port |
|
| Backup type | Multi-channel exe file, Single channel avi file, JPEG(Capture) | |
| Backup device | 1 USB 3.0 Drive (rear), 2 USB 2.0 drive (front) FAT32(Max 32GB), NTFS(Max 1TB) |
|
| S.M.A.R.T. | Health checking and alarm, Reallocation sector monitoring and alarm | |
| SERIAL & I/O | ||
| Serial port | 2 RS-485 | |
| Sensor input | 16 Dry-contacts + Sensor of IP Camera | |
| Relay output | Software-controlled 2 relay outputs Max 125V AC / 0.5A, 24V DC / 1.0A |
|
| CONTROLLER | ||
| Device | IR remote controller, Joystick Keyboard(option), Mouse | |
| SOFTWARE | ||
| HTML5 Webviewer | Monitoring / Event / PTZ / Playback for browser supporting HTML5 | |
| WebViewer | Monitoring / Event / PTZ / Playback for IE | |
| Mobile viewer | Monitoring / Playback / Alarm Push / PTZ / Audio / Log View with iPhone & Android | |
| CMS | Control Center, Max. 1024 units | |
| SDK | HTML5 SDK, Active X(COM) SDK | |
| ENVIRONMENTAL & PHYSICAL | ||
| Dimension | 445(W) × 418(D) × 88(H) mm | |
| Weight | 6.1 Kg (No HDD) | |
| Operating temperature | 5°C~45°C (41°F ~ 113°F) | |
| Operating humidity | 80% below, free of condensation | |
| Power | AC 100~240V, 50/60Hz | |
| IPFR | Supporting IPFR (Intelligent Power Failure Recovery) | |
| Power consumption | Typical 34W (w/o HDD) | |
| Approval | KC, FCC, CE | |
Downloads
text
text






![KWSD-8204<br><h5>[KW Series All in One DVR, 4K, 4CH, 2HDDs, Made in Korea]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/UHD-V3_48CH_NB-300x300.png)

![KWTD-5108<br><h5>[KW Series TVI/AHD DVR, 5MP, 8CH, 1 HDD, Made in Korea]</h5>](https://scansysinc.com/wp-content/uploads/2026/04/hac8-300x300.jpg)

![VTD-8104<br><h5>[V Series DVR, 8MP, 4CH, 1HDDs]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/ED8216H5-DN-front-panel-min-1-300x300.webp)

![VTD-8832<br><h5>[V Series DVR, 8MP, 32CH, 8HDDs]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/ed8632h5-f-min-300x300.webp)