Description
| SPECIFICATION | ||
| Model NO. | UVTC-8WT21M | |
| Video Output Mode | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; |
|
| Camera | ||
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor | |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | Auto | |
| Minimun Illumination | Color : 0.005 lux@F2.0, 0 lux with IR | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.7-13.5mm Motor Zoom | |
| Focus Control | Auto | |
| Lens Type | Auto | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 42µ x 2PCS | |
| Infrared Distance | up to 30m | |
| IR Status | AGC Auto Control | |
| Camera Features | ||
| Starlight | YES | |
| Day/Night | YES/NO | |
| OSD Menu | YES | |
| WDR | YES | |
| UTC | YES | |
| Noise Reduction | 3DNR | |
| Audio | NO | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Metal , IP67 | |
| Bracket | NO | |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 1000mA | |
| Dimension | ¢128 x 108(H) mm | |
| Weight | 800g | |
Downloads
- Specification Sheet


![KCSC-4TR2<br><h5>[All in One, 4MP Turret, 2.8mm, Made in Korea]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/turret-camera-f-300x300.png)

![UVTC-5WB21M<br><h5>[4in1, 5MP Bullet, 2.7-13.5mm MZ]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/BMMB-1-2-300x300.webp)

![UVTC-5DT2<br><h5>[U Series HD Analog, 5MP Turret, 2.8mm]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/CMSB-1-300x300.webp)

![KCSC-4DR28M<br><h5>[All in One, 4MP Dome, 2.8-8mm MZ, Made in Korea]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/75_W_3-300x300.png)
