Description
| SPECIFICATION | |
| Model NO. | UVIC-8T4SHM21M |
| Camera | |
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 3864(H)*2192(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color:0.005 Lux @ (F1.0, AGC ON),0 Lux with white light |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Lens | |
| Focus Length | 2.7-13.5mm Motor Zoom, horizontal FOV 108°—30°, vertical FOV 56°—17°, diagonal FOV 130°—34° |
| Focus Control | Auto |
| Lens Type | Auto, F1.6 – F3.3 |
| Pixels | 8MP |
| Night Vision | |
| Supplement Light | 38µ x 2PCS(Warm light LED 4000K),38µ x 2PCS IR LED |
| Supplement Light Distance | IR:40m, Warm light:30m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ,PPPoE, NTP, SMTP, UDP, SNMP,Qos,802.1x |
| ONVIF | Support ONVIF 19.12(Profile S/T/G) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 3840*2160@30fps 3072*2048@30fps |
| Main Stream 2 | 2592*1536@30fps 2560*1440@30fps |
| Main Stream 3 | 1920*1080@30fps 1280*720@25fps |
| Sub Stream 1 | 1280*720@30fps 720*480@30fps 352*288@30fps |
| Sub Stream 2 | 352*288@30fps |
| Sub Stream 3 | / |
| Tri Stream | 1280*720@30fps 720*480@30fps 352*288@30fps |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion(based on human and Vehicle Detection), Line Cross Detetion(based on human and Vehicle Detection), Loiter Detetion(based on human detection), People Gather Detecion(based on human detection), Motion detection based on human detection, Enter Area(based on human and Vehicle Detection), Leave Area(based on human and vehicle Detection), Face Detection |
| Camera Features | |
| Day/Night | Color |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, HLC, Distortion |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 140dB |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
| Interface | |
| Audio | Built-in MIC |
| Alarm | / |
| SD Card Slot | Support Max 1TB |
| General | |
| Housing | Metal , IP67 |
| Anti-cut Bracket | / |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 1000mA |
| Dimension | φ115 x113(H) mm |
| Weight | 800g |
Downloads
- Specification Sheet
text
text






![UVIC-5B3HM2<br><h5>[U Series IPC, 5MP Bullet, 2.8mm, Hybrid IR, Mic]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/BMSC-5MP-300x300.webp)

![UVIC-8T3HM2<br><h5>[U Series IPC, 8MP Turret, 2.8mm, Hybrid IR, Mic]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/CMSB-1-300x300.webp)

![VIC-4T2NE21M <br><h5>[V Series IPC, 4MP Turret, 2.8-12mm MZ, Hidden IR, Built-in Mic]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/mz-turret-300x300.png)
![VIC-5V1ND21M<br><h5>[V Series IPC, 5MP Vandal Dome, 2.8-12mm MZ, Hidden IR]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/vandal-300x300.png)