Description
Onvif
Support the latest version of standard ONVIF protocol, which makes it compatible with 3rd party’s software and system.
Complete compatibility test with more than 100 models from 40 manufacturers around the world. Support free integration for new models.
Auto IP / PoE
Support Auto IP feature that automatically adds IPC to NVR. Simply connect IPC to NVR’s PoE port without any complicated network set up.
Easy to install with embedded PoE switch that provides power to IPC through Ethernet cable.
4K UHD Supported 2CH
Supports 4K UHD video on odd channels (1, 3). 4K UHD is perfect for large area coverage and identifyingobjects at great distances
DVR supports 4M QHD (2x greater than Full-HD) and 4KUHD (4x greater than Full-HD) recording
Remote DVR Full control of remote DVR/NVR -Patent Application
Share DVR/NVR’s main output on PC and real-time remote control from DVR/NVR’s OSD menu on PC.
Free VMS
Provide Central Monitoring Software (Control Center)for free, supporting Max. 1,024 NVRs with various and great functions.
Made in Korea
Competitive products having reliable quality and reasonable price purely developed and manufactured in Korea.
| VIDEO INPUT | ||
|---|---|---|
| Video input | Channel | 4CH IP video input |
| Protocol | WESP, Onvif Profile S | |
| Format | H.264, H.265 | |
| Resolution |
1st stream: 720p~4K
2nd stream: Max 1280×720
|
|
| Performance | 40Mbps | |
| Stream | RTSP over TCP, RTSP over HTTP | |
| PoE | 4 PoE ports (Max 15.4W/port, Total 46W) | |
| PoE Mode | 802.3af / midspan | |
| VIDEO OUTPUT | ||
| Video output | Port | 1HDMI, 1VGA |
| Format |
HDMI : 4K, 1080p
VGA : 1920×1080, 1280×1024, 1024×768 |
|
| Modes | Duplicate : HDMI, VGA Main | |
| Display | Main: 1, 4 split-screen | |
| RECORDING | ||
| Compression | H.264 / H.265 | |
| Resolution |
1st stream: 720p~4K
2nd stream: Max D1
|
|
| Rate | Total 120 fps, Max 30fps/ch @ 4K | |
| Bitrate |
1st stream : Max. 8Mbps
2nd stream : Max. 2Mbps
|
|
| Mode | Manual&Event / Schedule&Event / Emergency | |
| Schedule | 24hrs / 7days | |
| PLAYBACK | ||
| Mode | Instant Playback / Search | |
| Speed | 1/16x, 1/8x, 1/4x, 1/2x, 1x, 2x, 4x, 8x, 16x, 32x, 64x | |
| Search type | Time/Calender, Event, Thumbnail(Time, Motion), Text | |
| Block playback | 1day ~ 365days | |
| EVENT & ALARM | ||
| Event source | Motion detection, Sensor input, Video Loss, Text input, AI, Flame, Thermal, System | |
| Event check schedule | 24hrs / 7days | |
| Event action | Motion detection, Sensor input, Video Loss, Text input, AI, Flame, Thermal, System | |
| Text input | POS/ATM support, AVE VSI Pro/Hydra support | |
| SYSTEM ALARM | ||
| Event source |
HDD fail. HDD almost full, Password fail, WRS/DDNS fail, Recording Fail
|
|
| Event action | Pop-up Message, Buzzer, E-mail, Mobile Alarm Push | |
| AUDIO | ||
| Input/output | 1 RCA (0.5 Vpp) input / HDMI & RCA output | |
| Compression | G.711u | |
| Direction | Both | |
| PTZ | ||
| Protocols | IP Camera with Onvif protocol & WESP protocol | |
| NETWORK | ||
| Interface | 1 Fast Ethernet RJ-45 port (10/100Mbps) | |
| Protocol |
WESP, HTTP, RTSP/RTP, (Onvif), UPnP, RADIUS, TCP/IP, UDP, ARP, ICMP, DHCP, SMTP, SNMP, SNTP, TLS
|
|
| DDNS | WNS, DynDNS, NoIP, WRS | |
| TX Performance | 78Mbps | |
| NTP |
Mode : Server / Clinet / Both
Server : Public / Private
|
|
| Users | Total 10 Users (Monitor + Playback) Playback 3 Users | |
| TLS | Supported | |
|
Service Streaming
|
Remote DVR | |
| SECURITY | ||
| User level | 1 admin, 10 users | |
| User privilege | Menu, PTZ, Playback, Power on/off, Copy, Network MIC, Camera Setup | |
| IP filtering | 10 IP address ranges | |
| STORAGE & BACKUP | ||
| Storage devices | 1 SATA HDD | |
| RAID Level | Not supported | |
| File system |
High-performance proprietary file system
Data-loss protection against power interrupt |
|
| Capacity | 12TB HDD Supported per SATA Port | |
| Backup type | Multi-channel exe file, Single channel avi file, JPEG(Capture) | |
| Backup device | 2 USB 2.0 drive (1 front, 1 rear) FAT32(Max 32GB), NTFS |
|
| S.M.A.R.T. | Health checking and alarm, Reallocation sector monitoring and alarm | |
| SERIAL & I/O | ||
| Serial port | 1 RS-485 | |
| Sensor input | 4 Dry-contacts + sensor of IP camera | |
| Relay output | Software-controlled 1 relay output Max 250V AC / 3A, 30V DC / 3A |
|
| CONTROLLER | ||
| Device | Joystick Keyboard(option), Mouse, IR remote controller(option) | |
| SOFTWARE | ||
|
HTML5 Webviewer
|
Monitoring / Event / PTZ / Playback for browser supporting HTML5 | |
| ActiveX Webviewer | Monitoring / Event / PTZ / Playback for IE | |
| Smart Phone App. | Monitoring / Playback / Alarm Push / PTZ / Audio / Log View with iPhone & Android | |
| CMS | Control Center, Max. 1024 Units | |
| SDK | ActiveX(COM) SDK | |
| ENVIRONMENTAL & PHYSICAL | ||
| Dimension | 300(W)×208.7(D)×49(H)mm | |
| Weight | 1kg (No HDD) | |
| Operating temperature | 0℃ ~ 40℃ (32°F ~ 104°F) | |
| Operating humidity | 90% below, free of condensation | |
| Power | DC 48V 1.2A, 50/60Hz | |
| IPFR | Not supported | |
| Power consumption | Max 4W without HDD (TBD) | |
| Approval(*) | KC, FCC, CE | |






![VIN-12416-P16<br><h5>[V Series NVR, 12MP, 16CH, 4HDDs, 16POE]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/e_d_ed9616h5nv-16p-a-front-panel-min-1-300x300.webp)
![VIN-12432-P16<br><h5>[V Series NVR, 12MP, 32CH, 4HDDs, 16POE]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/e_d_ed9616h5nv-16p-a-front-panel-min-300x300.webp)
![KWIN-8108P8<br><h5>[KW Series NVR, 4K/8MP, 8CH, 1HDDs, Made in Korea]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/Img_UHN_48CH_NB-NEW-300x300.png)
![KWIN-8836<br><h5>[KW Series NVR, 4K/8MP, 36CH, 8HDDs, Made in Korea]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/UHN36-6400-H8-300x300.png)
