Description
| Camera | ||
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor | |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | Auto | |
| Minimun Illumination | Color : 0.003 lux@F1.6, AGC ON; B/W : 0 lux with IR | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.7-13.5mm | |
| Focus Control | Auto | |
| Lens Type | Auto | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 42µ x 4PCS | |
| Infrared Distance | 40M | |
| IR Status | AGC Auto Control | |
| Camera Features | ||
| Starlight | N/A | |
| Day/Night | YES | |
| OSD Menu | YES | |
| WDR | 120dB | |
| UTC | YES | |
| Noise Reduction | 3DNR | |
| Coaxial Audio | N/A | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Main Body:Metal Cover:Plastic, IP67 | |
| Bracket | YES | |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 750mA | |
| Dimension | 268(W) x 95(H) x 88(D)mm | |
| Weight | 1.5Kgs | |
Downloads
- Specification Sheet








![KCSC-4TR28M<br><h5>[All in One, 4MP Turret, 2.8-8mm MZ, Made in Korea]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/turret-camera-f-300x300.png)

![VTC-8DT2<br><h5>[4in1, 8MP Turret, 2.8mm, Hidden IR]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/gg-3-300x300.jpg)
![KCSC-4DR3<br><h5>[All in One, 4MP Dome, 3.6mm, Made in Korea]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/75_W_3-300x300.png)
