Description
| SPECIFICATION | |
| Model NO. |
UVIC-8P200HS
|
| Camera | |
| Image Sensor | 1/1.8″ SONY Starvis2 Back-illuminated CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 2704(H)*1540(V)*2 |
| Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.005 Lux@(F1.0, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Lens | |
| Focus Length | 4 mm, horizontal FOV 200°, vertical FOV 61°, diagonal FOV 137° |
| Focus Control | Fixed |
| Lens Type | Fixed focal lens, 4 mm, F1.0 |
| Pixels | 4MP |
| Night Vision | |
| Supplement Light Distance | IR 4PCS, Warm light 4PCS |
| Supplement Light Status | IR:50m, Warm light:50m |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ,PPPoE, NTP, SMTP, UDP, SNMP |
| ONVIF | Support ONVIF 2.4(Profile S/T) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 5120*1440@30fps |
| Main Stream 2 | / |
| Main Stream 3 | / |
| Sub Stream 1 | 1920*540@30fps |
| Sub Stream 2 | / |
| Sub Stream 3 | / |
| Tri Stream | / |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion(based on human and Vehicle Detection), Line Cross Detetion(based on human and Vehicle Detection), Loiter Detetion(based on human detection), People Gather Detecion(based on human detection), Motion detection based on human detection, Enter Area(based on human and Vehicle Detection), Leave Area(based on human and vehicle Detection) |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, HLC, Distortion |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | / |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian |
| Interface | |
| Audio | YES, Built-in MIC & Speaker |
| Alarm | Alarm I/O |
| SD Card Slot | External SD card slot (Max 512GB) |
| General | |
| Housing | Metal & Plastic , IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -30℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 950mA |
| Dimension | ¢152 x 156.28(H) mm |
| Weight | 1188g |
Downloads
- Specification Sheet










![VIC-8V0NA2<br><h5>[V Series IPC, 8MP Vandal Dome, 2.8mm, Hidden IR, Mic]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/ggg-300x300.jpg)
![VIC-6B2HM21M<br><h5>[V Series IPC,6MP Bullet, 2.8-12mm MZ, Hybrid IR, Mic]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/VIC-8B1FT2-300x300.png)
![VIC-6FENE16 <br><h5>[V Series IPC, 6MP Fisheye, IR]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/f-300x300.jpg)
![VIC-5V1ND21M<br><h5>[V Series IPC, 5MP Vandal Dome, 2.8-12mm MZ, Hidden IR]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/vandal-300x300.png)