Description
| mage Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 5MP |
| Effective Pixels | 2616 (H)*1964 (V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI |
| Audio Compression | G711A/U |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec |
| Minimun Illumination | Color: 0.008 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focus Length | 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 4MP |
| Night Vision | |
| Infrared LED | 42µ x 2PCS |
| Infrared Distance | 25M |
| IR Status | Auto Control |
| IR Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ,PPPoE, NTP, , SMTP, UDP |
| ONVIF | Support ONVIF 19.12(Profile S/T/G) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2592*1944@20fp |
| Main Stream 2 | 2560*1440@25fp |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 720*480@20fps 720*480@30fps |
| Sub Stream 2 | 352*288@25fps 352*288@30fps |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
Downloads
- Specification Sheet
text
text






![VIC-6T2HM21M<br><h5>[V Series IPC, 6MP Turret, 2.8-12mm MZ, Hybrid IR, Mic]</h5>](https://scansysinc.com/wp-content/uploads/2026/01/image-4-300x300.png)
![VIC-4T2NE21M <br><h5>[V Series IPC, 4MP Turret, 2.8-12mm MZ, Hidden IR, Built-in Mic]</h5>](https://scansysinc.com/wp-content/uploads/2025/10/mz-turret-300x300.png)
![VIC-5V1ND21M<br><h5>[V Series IPC, 5MP Vandal Dome, 2.8-12mm MZ, Hidden IR]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/vandal-300x300.png)
![VIC-4B2NE21M<br><h5>[V Series IPC, 4MP Bullet, 2.8-12mm MZ, Hidden IR, MIC]</h5>](https://scansysinc.com/wp-content/uploads/2026/03/varihidden-300x300.png)